Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ogallala for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Casey's | 101 Chuckwagon Road, 69153 | $1.77 |
| Walmart | 201 Pony Expressway Lane, 69153 | $2.09 |
| Sapp Bros | 101 Stagecoach Road, 69153 | $2.29 |
| The Watering Hole | 115 E. First St., 69153 | $2.35 |
| Phillips 66 | 306 E. First St., 69153 | $2.59 |
| Pump & Pantry | 730 E. First St., 69153 | $2.80 |

Alerts Sign-up