Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Valentine for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Sinclair | 1002 E. U.S.-20, 69201 | $2.09 |
| Phillips 66 | 101 W. U.S.-20, 69201 | $2.09 |
| Conoco | 203 E. U.S.-20, 69201 | $2.09 |
| Casey's | 112 E Highway 20, 69201 | $2.09 |
| Plaza 83 | 30415 U.S.-83, 69201 | $2.17 |

Alerts Sign-up