This was 13.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 414.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ewing for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 4.8 |
| Regular high school diploma | 110 | 40.9 |
| GED or alternative credential | 5 | 1.9 |
| Some college, less than 1 year | 21 | 7.8 |
| Some college, 1 or more years, no degree | 40 | 14.9 |
| Associate's degree | 34 | 12.6 |
| Bachelor's degree | 38 | 14.1 |
| Master's degree | 8 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up