This was 1.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 116.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ericson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 14.3 |
| Regular high school diploma | 15 | 15.3 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 3 | 3.1 |
| Some college, 1 or more years, no degree | 25 | 25.5 |
| Associate's degree | 14 | 14.3 |
| Bachelor's degree | 9 | 9.2 |
| Master's degree | 18 | 18.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up