This was 3.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 418.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chambers for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 2.9 |
| Regular high school diploma | 92 | 33.5 |
| GED or alternative credential | 2 | 0.7 |
| Some college, less than 1 year | 26 | 9.5 |
| Some college, 1 or more years, no degree | 39 | 14.2 |
| Associate's degree | 38 | 13.8 |
| Bachelor's degree | 56 | 20.4 |
| Master's degree | 3 | 1.1 |
| Professional school degree | 11 | 4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up