This was 8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 541.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Callaway for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 9.3 |
| Regular high school diploma | 106 | 30.8 |
| GED or alternative credential | 2 | 0.6 |
| Some college, less than 1 year | 39 | 11.3 |
| Some college, 1 or more years, no degree | 44 | 12.8 |
| Associate's degree | 45 | 13.1 |
| Bachelor's degree | 54 | 15.7 |
| Master's degree | 16 | 4.7 |
| Professional school degree | 6 | 1.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up