This was 11.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,215.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burwell for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 61 | 7 | 
| Regular high school diploma | 254 | 29.2 | 
| GED or alternative credential | 19 | 2.2 | 
| Some college, less than 1 year | 40 | 4.6 | 
| Some college, 1 or more years, no degree | 221 | 25.4 | 
| Associate's degree | 53 | 6.1 | 
| Bachelor's degree | 182 | 20.9 | 
| Master's degree | 29 | 3.3 | 
| Professional school degree | 8 | 0.9 | 
| Doctorate degree | 4 | 0.5 | 

              
          Alerts Sign-up