This was 15.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 109.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bristow for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 25 | 43.1 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 3 | 5.2 | 
| Some college, 1 or more years, no degree | 14 | 24.1 | 
| Associate's degree | 3 | 5.2 | 
| Bachelor's degree | 4 | 6.9 | 
| Master's degree | 3 | 5.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 6 | 10.3 | 

              
          Alerts Sign-up