In 2020 the total municipality population reached 36.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brewster for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 11.1 | 
| Regular high school diploma | 21 | 58.3 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 4 | 11.1 | 
| Some college, 1 or more years, no degree | 7 | 19.4 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up