This was 20.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 95.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Berwyn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10 | 14.9 | 
| Regular high school diploma | 18 | 26.9 | 
| GED or alternative credential | 2 | 3 | 
| Some college, less than 1 year | 7 | 10.4 | 
| Some college, 1 or more years, no degree | 15 | 22.4 | 
| Associate's degree | 10 | 14.9 | 
| Bachelor's degree | 5 | 7.5 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up