This was 20.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 207.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Taylor for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 8 | 5.4 | 
| Regular high school diploma | 50 | 33.8 | 
| GED or alternative credential | 21 | 14.2 | 
| Some college, less than 1 year | 17 | 11.5 | 
| Some college, 1 or more years, no degree | 19 | 12.8 | 
| Associate's degree | 18 | 12.2 | 
| Bachelor's degree | 11 | 7.4 | 
| Master's degree | 4 | 2.7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up