This was 0.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 610.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stuart for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 10.3 |
| Regular high school diploma | 116 | 28.4 |
| GED or alternative credential | 8 | 2 |
| Some college, less than 1 year | 8 | 2 |
| Some college, 1 or more years, no degree | 59 | 14.5 |
| Associate's degree | 96 | 23.5 |
| Bachelor's degree | 55 | 13.5 |
| Master's degree | 14 | 3.4 |
| Professional school degree | 8 | 2 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up