This was 1.8 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 114.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bartlett for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 2.8 | 
| Regular high school diploma | 30 | 27.5 | 
| GED or alternative credential | 6 | 5.5 | 
| Some college, less than 1 year | 4 | 3.7 | 
| Some college, 1 or more years, no degree | 17 | 15.6 | 
| Associate's degree | 6 | 5.5 | 
| Bachelor's degree | 23 | 21.1 | 
| Master's degree | 12 | 11 | 
| Professional school degree | 8 | 7.3 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up