This was 11.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 118.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arthur for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 7.6 |
| Regular high school diploma | 33 | 35.9 |
| GED or alternative credential | 1 | 1.1 |
| Some college, less than 1 year | 4 | 4.3 |
| Some college, 1 or more years, no degree | 18 | 19.6 |
| Associate's degree | 17 | 18.5 |
| Bachelor's degree | 7 | 7.6 |
| Master's degree | 4 | 4.3 |
| Professional school degree | 1 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up