This was 11.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 129.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Anselmo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 2.7 |
| Regular high school diploma | 40 | 35.7 |
| GED or alternative credential | 5 | 4.5 |
| Some college, less than 1 year | 10 | 8.9 |
| Some college, 1 or more years, no degree | 18 | 16.1 |
| Associate's degree | 13 | 11.6 |
| Bachelor's degree | 19 | 17 |
| Master's degree | 0 | 0 |
| Professional school degree | 4 | 3.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up