This was 3.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,655.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ainsworth for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 73 | 6 | 
| Regular high school diploma | 361 | 29.5 | 
| GED or alternative credential | 33 | 2.7 | 
| Some college, less than 1 year | 134 | 10.9 | 
| Some college, 1 or more years, no degree | 137 | 11.2 | 
| Associate's degree | 180 | 14.7 | 
| Bachelor's degree | 180 | 14.7 | 
| Master's degree | 102 | 8.3 | 
| Professional school degree | 17 | 1.4 | 
| Doctorate degree | 7 | 0.6 | 

              
          Alerts Sign-up