This was 0.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 227.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springview for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 8 | 4.7 | 
| Regular high school diploma | 65 | 38 | 
| GED or alternative credential | 3 | 1.8 | 
| Some college, less than 1 year | 13 | 7.6 | 
| Some college, 1 or more years, no degree | 9 | 5.3 | 
| Associate's degree | 34 | 19.9 | 
| Bachelor's degree | 23 | 13.5 | 
| Master's degree | 9 | 5.3 | 
| Professional school degree | 4 | 2.3 | 
| Doctorate degree | 3 | 1.8 | 

              
          Alerts Sign-up