This was 11.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 419.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spalding for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 2.3 |
| Regular high school diploma | 115 | 38.2 |
| GED or alternative credential | 4 | 1.3 |
| Some college, less than 1 year | 41 | 13.6 |
| Some college, 1 or more years, no degree | 39 | 13 |
| Associate's degree | 57 | 18.9 |
| Bachelor's degree | 28 | 9.3 |
| Master's degree | 3 | 1 |
| Professional school degree | 5 | 1.7 |
| Doctorate degree | 2 | 0.7 |

Alerts Sign-up