This was 5.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 3,594.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in O'Neill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 175 | 6.9 |
| Regular high school diploma | 744 | 29.4 |
| GED or alternative credential | 141 | 5.6 |
| Some college, less than 1 year | 128 | 5.1 |
| Some college, 1 or more years, no degree | 378 | 14.9 |
| Associate's degree | 424 | 16.8 |
| Bachelor's degree | 320 | 12.7 |
| Master's degree | 165 | 6.5 |
| Professional school degree | 31 | 1.2 |
| Doctorate degree | 23 | 0.9 |

Alerts Sign-up