This was 17.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 257.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Loup for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10 | 5.2 | 
| Regular high school diploma | 89 | 45.9 | 
| GED or alternative credential | 7 | 3.6 | 
| Some college, less than 1 year | 11 | 5.7 | 
| Some college, 1 or more years, no degree | 27 | 13.9 | 
| Associate's degree | 14 | 7.2 | 
| Bachelor's degree | 29 | 14.9 | 
| Master's degree | 5 | 2.6 | 
| Professional school degree | 2 | 1 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up