This was 13.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 7,270.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nebraska for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 437 | 9.3 |
| Regular high school diploma | 1,553 | 33.1 |
| GED or alternative credential | 267 | 5.7 |
| Some college, less than 1 year | 403 | 8.6 |
| Some college, 1 or more years, no degree | 639 | 13.6 |
| Associate's degree | 441 | 9.4 |
| Bachelor's degree | 615 | 13.1 |
| Master's degree | 250 | 5.3 |
| Professional school degree | 56 | 1.2 |
| Doctorate degree | 32 | 0.7 |

Alerts Sign-up