This was 6.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 345.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Merna for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 6.5 |
| Regular high school diploma | 73 | 31.5 |
| GED or alternative credential | 19 | 8.2 |
| Some college, less than 1 year | 21 | 9.1 |
| Some college, 1 or more years, no degree | 19 | 8.2 |
| Associate's degree | 35 | 15.1 |
| Bachelor's degree | 26 | 11.2 |
| Master's degree | 6 | 2.6 |
| Professional school degree | 17 | 7.3 |
| Doctorate degree | 1 | 0.4 |

Alerts Sign-up