This was 12.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,004.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Loup for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 9.8 |
| Regular high school diploma | 210 | 27.2 |
| GED or alternative credential | 24 | 3.1 |
| Some college, less than 1 year | 106 | 13.7 |
| Some college, 1 or more years, no degree | 118 | 15.3 |
| Associate's degree | 60 | 7.8 |
| Bachelor's degree | 120 | 15.5 |
| Master's degree | 29 | 3.8 |
| Professional school degree | 29 | 3.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up