This was 18.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 306.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Litchfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 5.9 |
| Regular high school diploma | 64 | 29.2 |
| GED or alternative credential | 3 | 1.4 |
| Some college, less than 1 year | 19 | 8.7 |
| Some college, 1 or more years, no degree | 65 | 29.7 |
| Associate's degree | 33 | 15.1 |
| Bachelor's degree | 7 | 3.2 |
| Master's degree | 15 | 6.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up