This was 13.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 107.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Inman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 10.6 |
| Regular high school diploma | 34 | 40 |
| GED or alternative credential | 1 | 1.2 |
| Some college, less than 1 year | 3 | 3.5 |
| Some college, 1 or more years, no degree | 13 | 15.3 |
| Associate's degree | 10 | 11.8 |
| Bachelor's degree | 11 | 12.9 |
| Master's degree | 4 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up